Listed below are documents pertaining to the financial management of the Lake Wilderness Arboretum Foundation.
Name Last modified Size
Parent Directory 18-Jan-2008 23:11 -
2006_financial_statement.xls 17-Aug-2007 17:18 31k
2007_02_MV_grant_accounting.xls 23-Mar-2007 02:05 17k
2007_02_budget_performance.xls 23-Mar-2007 02:05 37k
2007_03_MV_grant_accounting.xls 11-Jul-2007 00:41 18k
2007_03_budget_performance.xls 14-Apr-2007 01:00 38k
2007_03_month_end_balance.xls 14-Apr-2007 01:01 14k
2007_04_MV_grant_accounting.xls 11-Jul-2007 00:41 21k
2007_04_Treasurers_Report.doc 09-May-2007 03:43 35k
2007_04_budget_performance.xls 08-May-2007 02:21 43k
2007_04_month_end_balance.xls 09-May-2007 04:01 15k
2007_04_month_end_balance_old.xls 09-May-2007 02:45 15k
2007_05_MV_grant_accounting.xls 11-Jul-2007 00:41 27k
2007_05_Treasurers_Report.doc 12-Jun-2007 22:01 38k
2007_05_budget_analysis.doc 11-Jun-2007 19:52 36k
2007_05_budget_eac_rev3.xls 21-Jun-2007 16:16 55k
2007_05_budget_performance.xls 11-Jun-2007 19:58 43k
2007_05_month_end_balance.xls 12-Jun-2007 22:01 15k
2007_06_MV_grant_accounting.xls 11-Jul-2007 00:41 28k
2007_06_Treasurers_Report.doc 11-Jul-2007 00:41 27k
2007_06_budget_performance.xls 10-Jul-2007 23:58 43k
2007_06_contract_hrs.xls 11-Jul-2007 18:47 27k
2007_06_month_end_balance.xls 11-Jul-2007 00:41 15k
2007_07_MV_grant_accounting.xls 10-Aug-2007 22:47 36k
2007_07_Treasurers_Report.doc 10-Aug-2007 20:07 36k
2007_07_budget_performance.xls 10-Aug-2007 20:07 53k
2007_07_month_end_balance.xls 10-Aug-2007 20:07 15k
2007_08_MV_grant_accounting.xls 12-Sep-2007 02:29 37k
2007_08_Treasurers_Report.doc 12-Sep-2007 02:29 35k
2007_08_budget_performance.xls 12-Sep-2007 02:29 41k
2007_08_month_end_balance.xls 12-Sep-2007 02:29 17k
2007_09_MV_grant_accounting.xls 12-Oct-2007 03:12 42k
2007_09_budget_performance.xls 08-Oct-2007 02:33 38k
2007_09_month_end_balance.xls 10-Oct-2007 13:10 17k
2007_10_MV_grant_accounting.xls 21-Nov-2007 22:53 42k
2007_10_budget_performance.xls 12-Nov-2007 04:08 38k
2007_10_month_end_balance.xls 12-Nov-2007 04:08 17k
2007_11_MV_grant_accounting.xls 12-Dec-2007 01:43 47k
2007_11_budget_performance.xls 12-Dec-2007 01:43 44k
2007_11_month_end_balance.xls 12-Dec-2007 01:43 17k
2007_12_MV_grant_accounting.xls 17-Jan-2008 23:18 56k
2007_12_budget_performance.xls 08-Jan-2008 00:14 44k
2007_12_budget_performance_in_work_2.xls 05-Jan-2008 16:58 55k
2007_12_month_end_balance.xls 08-Jan-2008 00:14 17k
2007_q2_state_tax_return.jpg 09-Oct-2007 20:45 899k
2007_q3_state_tax_return.jpg 09-Oct-2007 20:45 930k
2008_grant_authorization_reconciliation.xls 30-Jan-2008 23:19 20k
2008_master_budget.xls 01-Feb-2008 20:20 54k
2008_master_license.jpg 29-Jan-2008 15:28 1.3M
990_for_2004.pdf 14-Apr-2007 01:19 803k
990_for_2005.pdf 14-Apr-2007 01:19 1.1M
990_for_2006.pdf 02-Dec-2007 03:43 672k
FHC_financial_health_checkup/ 21-Nov-2007 20:53 -
Non_Profit_Corporation_Annual_Report_2007.pdf 08-Jan-2008 00:14 69k
finance_transactions/ 08-Jan-2008 00:14 -
grant_from_MV_for_2007.pdf 14-Apr-2007 01:20 503k
grant_from_mv_for_2008.pdf 26-Jan-2008 16:50 2.0M
grant_reimbursement_rqst_2007_01.pdf 10-Aug-2007 20:40 2.0M
grant_reimbursement_rqst_2007_04.pdf 14-Apr-2007 01:20 922k
grant_reimbursement_rqst_2007_07.pdf 10-Aug-2007 20:41 4.1M
grant_reimbursement_rqst_2007_08.pdf 10-Aug-2007 20:41 254k
grant_reimbursement_rqst_2007_10.pdf 12-Oct-2007 03:13 335k
grant_reimbursement_rqst_2007_12.pdf 12-Dec-2007 01:45 620k
grant_reimbursement_rqst_2008_01_09.pdf 09-Jan-2008 18:55 3.1M
grant_reimbursement_rqst_2008_01_17.pdf 17-Jan-2008 22:34 67k
grant_request_to_MV_for_2007.pdf 14-Apr-2007 01:20 23k
grant_request_to_mv_for_2008.doc 26-Jan-2008 16:47 35k
jacobson_jarvis_contract.pdf 31-Mar-2007 00:14 75k
property_tax_exemption_renewal_form_2007.tif 11-Jan-2008 23:52 9.1M
property_tax_exemption_renewal_form_2008.pdf 11-Jan-2008 23:50 3.0M